
Download Print Version (pdf 5 KB)
| | Parkside 1 | Parkside 2 | Parkside 3 | |
| 9:00 | CICS Performance Management - Gelb | SANs Implementation Case Study - Blignaut | Perf Measurement for Web Applications - Allan | |
| 12:30 | Lunch | |||
| 13:30 | No session in this room | Workload Manager Goal Mode - Samson | Cap Planning with Excel - McMenemy | |
| 18:00 | Registration Drinks sponsored by BMC Software - Parkside 4 | |||
| 9:00 | 101: WRIGHT - KEYNOTE - Parkside 5 | |||
| 10:00 | 111: EGM - Parkside 5 | |||
| 10:30 | Morning Tea - Parkside 4 | |||
| | Parkside 1 - SANs and I/O | Parkside 2 - IT Planning | Parkside 3 - Capacity & Performance | Parkside 5 - s/390 |
| 11:00 | 121: BLIGNAUT - Sun, Surf and SAN: How Not to Get Burnt | 122: GEYER - The People Issues of IT Outsourcing | 123: MORAN/HAYASHI - Performance Testing: Why Bother? | 124: VASEY - Is Z 4 U? |
| 12:00 | Lunch - Parkside 4 | |||
| 13:00 | 131: SMITH - I/O Performance Analysis | 132: WATTS - Project Management in the Internet Industry, Is It Really the Same Industry | 143: HEALD - And the Cry went up, "Management would have reporting!" | 134: FARQUHAR - OS/390, Java and Performance |
| 14:00 | Vendor Session | Vendor Session | Vendor Session | Vendor Session |
| 14:30 | Vendor Session | Vendor Session | Vendor Session | Vendor Session |
| 15:00 | Afternoon Tea - Parkside 4 | |||
| 15:30 | 141: GELB - Performance Miracles via Disk I/O Activity Tuning | 142: GUTTMAN - Applying Mind-mapping Skills in my role as a Technical Consultant | 143: VENEMA - Trends and Directions in E-Computing. | 144: VIVODA - z/Series, Do you need a 64-bit Cheque Book? |
| 16:30 | 151: BOF - UNIX | 152: BOF - Software Asset Management | 153: BOF - MXG | |
| 17:30 | Happy Hour - Parkside 4 | |||
| 19:30 | Conference Dinner Sponsored by CPT Global: Wolfgang Puck Café. Buses departing Conference venue from 7:15pm | |||
(last modified: 10 September 2001)